| Annual Report | |
|---|---|
| Annual report | Download file |
| Earnings Release | |
|---|---|
| Earnings Release - Quarter 1 | Download file |
| Earnings Release -Half 1 | Download file |
| Earnings Release - Quarter 3 | Download file |
| Earnings Release - 2014 | Download file |
| Financial Statements | |
|---|---|
| Unaudited Interim Condensed Financial Statements - March | Download file |
| Unaudited Interim Condensed Financial Statements - June | Download file |
| Unaudited Interim Condensed Financial Statements-September | Download file |
| Audited Financial Statements - December | Download file |
| Financial Performance | |
|---|---|
| Financial Performance - Quarter 1 | Download file |
| Financial Performance - First Half | Download file |
| Financial Performance - Quarter 3 | Download file |
| Financial Performance - 2014 | Download file |