| Annual Report | |
|---|---|
| Annual Report | Download file |
| Earnings Release | |
|---|---|
| Earnings Release - Half 1 | Download file |
| Earnings Release - Quarter 1 | Download file |
| Earnings Release - Quarter 3 | Download file |
| Earning Release - 2013 | Download file |
| Financial Statements | |
|---|---|
| Unaudited Interim Condensed Financial Statements - March | Download file |
| Unaudited Interim Condensed Financial Statements - June | Download file |
| Unaudited Interim Condensed Financial Statements - September | Download file |
| Financial Statements - December | Download file |
| Financial Performance | |
|---|---|
| Financial Performance - Half 1 | Download file |
| Financial Performance - Quarter 1 | Download file |
| Financial Performance - Quarter 3 | Download file |
| Financial Performance-2013 | Download file |